- Elevation: 8,848 m
- First ascent: May 29, 1953
- Prominence: 8,848 m
Mountaineer | Country | Date | |
---|---|---|---|
1. | Edmund Hillary | New Zealand | 29 May 1953 |
2. | Tenzing Norgay | Nepal | 29 May 1953 |
3. | Jurg Marmet | Switzerland | 23 May 1956 |
4. | Ernst Schmied | Switzerland | 23 May 1956 |
5. | Has-Rudolf von Gunten | Switzerland | 23 May 1956 |
6. | Adolf Reist | Switzerland | 23 May 1956 |
7. | Wang Fu-Chou | China | 25 May 1960 |
8. | Chu Ying-hua | China | 25 May 1960 |
9. | Konbu | Tibet | 25 May 1960 |
=10. | Nawang Gombu | India | 1 May 1963 |
=10. | James Whittaker | USA | 1 May 1963 |
No comments:
Post a Comment