| RANK | COUNTRY | Estimated Warheads | First Test | Recent Test | Total Test |
| 1 | Russia | 8500 | 1949 | 1990 | 715 |
| 2 | United States | 7700 | 1945 | 1992 | 1054 |
| 3 | France | 300 | 1960 | 1996 | 210 |
| 4 | China | 250 | 1964 | 1996 | 45 |
| 5 | United Kingdom | 225 | 1952 | 1991 | 45 |
| 6 | Pakistan | 100-120 | 1998 | 1998 | 6 |
| 7 | India | 90-110 | 1974 | 1998 | 6 |
| 8 | Israel | 80 | NA | NA | NA |
| 9 | North Korea | 10 | 2006 | 2013 | 3 |
| 10 | Iran | NA | NA | NA | NA |
SOURCE : Federation of American Scientists and CIA World Factbook
Top 10 Countries With the Largest Nuclear Weapons video
| Country | Warheads (Active/Total) | Date of first test |
| The five nuclear-weapon states under the NPT |
| United States | 2,104 / 7,315 | 16 July 1945 ("Trinity") |
| Russia | 1,600 / 8,000 | 29 August 1949 ("RDS-1") |
| United Kingdom | 160 / 225 | 3 October 1952 ("Hurricane") |
| France | 290 / 300 | 13 February 1960 ("Gerboise Bleue") |
| China | n.a. / 250 | 16 October 1964 ("596") |
| Country | Warheads (Active/Total) | Date of first test |
| Non-NPT nuclear powers |
| India | n.a. / 90–110 | 18 May 1974 ("Smiling Buddha") |
| Pakistan | n.a. / 100–120 | 28 May 1998 ("Chagai-I") |
| North Korea | n.a. / <10 | 9. October 2006 |
| Country | Warheads (Active/Total) | Date of first test |
| Undeclared nuclear powers |
| Israel | n.a. / Suspected 80 | Unknown (suspected 22 September 1979) |
Last updated Date - September 24, 2014
No comments:
Post a Comment